| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 15, 2010 | View Rate Details | Triboro Postal Credit Union | Savings Account |
1.51% As of February 15, 2010 | View Rate Details | Van Cortlandt Cooperative Credit Union | Savings Account |
1.25% As of March 12, 2010 | View Rate Details | First American International Bank | Savings Account |
1.25% As of February 8, 2010 | View Rate Details | Esquire Bank | Savings Account |
1.15% As of February 8, 2010 | View Rate Details | Intervest National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Doral Bank, FSB - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| Education Affiliates Credit Union - Savings Account | 1.00% to 1.00% | Mar 12, 2010 | |
| First American International Bank - Savings Account | 0.50% to 1.25% | Mar 12, 2010 | |
| Neighborhood Trust Credit Union - Savings Account | 0.50% to 0.50% | Mar 11, 2010 | |
| The Dime Svgs. Bank of Williamsburgh - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |

